HOST YOUR NEXT PARTY, BUNKO NIGHT, POOL TOURNAMENT
OR MEETING AT THE DEERHUNTER PUB.
CONTACT US FOR MORE INFORMATION.
Click on "The Shows" link to check out upcoming bands.
EVERY SUNDAY - $2.00 BUD & BUD LITE BOTTLES
Open Mic Night and BBQ with The Seventh Street Blues Band!! No Cover!!
EVERY MONDAY - $2.00 CORONA'S AND $2.00 TECATE'S
EVERY TUESDAY - $5 STEINS
EVERY WEDNESDAY - Pool Tournament and $2.00 PINTS OF PBR & BUD LITE
EVERY THURSDAY - $3.00 PINTS OF GUINNESS OR TETLEYS
WATCH THE CALENDAR FOR FEATURED MOVIES!!
September 2010 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| | | 1 | 2 | 3 Ghostowne | 4 Rock Daddy |
| 5 | 6 Labor Day | 7 | 8 | 9 | 10 Warner Drive and American Hitmen | 11 Ghost Towne |
| 12 | 13 | 14 | 15 | 16 | 17 Brother Chunky | 18 Jager Town |
| 19 | 20 | 21 | 22 | 23 | 24 Raw Hide | 25 Mister Pickins |
| 26 | 27 | 28 | 29 | 30 | | |
October 2010 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| | | | | 1 Main Street Revelators | 2 Silver Tongue Devils |
| 3 | 4 | 5 | 6 | 7 | 8 Junk Punch | 9 Rock Daddy |
| 10 | 11 | 12 | 13 | 14 | 15 Brother Chunky | 16 Fire Hawk |
17 Tanner Cundy Band | 18 | 19 | 20 | 21 | 22- Troubaduo | 23 Monarch |
| 24/31 | 25 | 26 | 27 | 28 | 29 Halloween Costume Party #1 w/ Hair Nation | 30 Halloween Costume Party #2 With Formerly So |
November 2010 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| 1 | 2 | 3 | 4 | 5 Flash Point | 6 American Hitmen |
| 7 | 8 | 9 | 10 | 11 | 12 Rock Daddy | 13-Ghost Towne |
| 14 | 15 | 16 | 17 | 18 | 19 Urban Bleu | 20 Fire Hawk |
| 21 | 22 | 23 | 24 | 25 Thanks Giving! | 26 Slim Chance | 27 Silver Tongue Devils |
| 28 | 29 | 30 | | | | |
December 2010 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| | | 1 | 2 | 3 Monarch | 4 Ghostowne |
| 5 | 6 | 7 | 8 | 9 | 10 American Hitmen | 11 Brother Chunky |
| 12 | 13 | 14 | 15 | 16 | 17 Mister Pickins | 18 Fire Hawk |
| 19 | 20 | 21 | 22 | 23 | 24 Christmas Eve | 25 Christmas Day |
| 26 | 27 | 28 | 29 | 30 | 31 Jager Town New Years Eve Party! | |
January 2011 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| | | | | | 1Marty Sutton Band |
| 2 | 3 | 4 | 5 | 6 | 7 Hair Nation | 8 Ghostowne |
| 9 | 10 | 11 | 12 | 13 | 14 J.C. & The Water Walkers | 15 Opal Hill Drive |
| 16 | 17 | 18 | 19 | 20 | 21 American Hitmen | 22 Fire Hawk |
| 23 | 24 | 25 | 26 | 27 | 28 Mister Pickins | 29 Padded Cell |
| 30 | 31 | | | | | |
February 2011 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| | 1 | 2 | 3 | 4 Junk Punch | 5 Brother Chunky |
| 6 | 7 | 8 | 9 | 10 | 11 Raw Hide | 12 Jagertown |
| 13 | 14 Valentines Day | 15 | 16 | 17 | 18 American Hitmen | 19 Fire Hawk |
| 20 | 21 | 22 | 23 | 24 | 25 Hair Nation | 26 Ghostowne |
| 27 | 28 | | | | | |
March 2011 Event Calendar Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| | 1 | 2 | 3 | 4 American Hollow | 5 Brother Chunky |
| 6 | 7 | 8 | 9 | 10 | 11 Flash Point | 12 Fire Hawk |
| 13 | 14 | 15 | 16 | 17 | 18 American Hitmen | 19 Ghostowne |
| 20 | 21 | 22 | 23 | 24 | 25Mister Pickins | 26 Jagertown |
| 27 | 28 | 29 | 30 | 31 | | |